Samsung Galaxy S20 Ultra Price in Pakistan is Rs. 219,999, it was launched in 2020. it runs on Android 10 (Q) OS with Octa Core processor and Exynos 990 chipset.
- [message]
- Price and Key Specifications
Samsung Galaxy S20 Ultra is the latest smartphone that is available at a price of Rs. 219,999 in Pakistan. This smartphone comes with 12/16GB of RAM and upto 256/512GB in-built storage. The phone operated on Android 10 (Q) OS and powered by Exynos 990 chip-set. The hand-set contains quad cameras along with a 100x space zoom feature. This smartphone is equipped with a 5000mAh battery capacity.
👉 Display: 6.9 Inches
👉 Ram: 16 GB
👉 Rom: 512 GB
👉 Camera: Quad 108 MP | 40 MP
👉 Battery: 5000 mAh
Price in Pakistan Rs. 219,999/-
Samsung Galaxy S20 Ultra Specs in Pakistan
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 166.9 x 76 x 8.8 mm | ||
Weight | 222 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Cosmic Grey, Cosmic Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.73 GHz Mongoose M5 & 2 x 2.60 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 990 (7 nm+) | ||
GPU | Mali-G77 MP11 | ||
Display | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.9 Inches | ||
Resolution | 1440 x 3200 Pixels (~509 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | HDR10+, Always-on display, 120Hz (up to FHD resolution) | ||
Memory | Built-in | 128/256GB Built-in, 12GB RAM or 512GB Built-in 16GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Quad Camera: - 108 MP, f/1.8, 26mm (wide), PDAF, OIS Periscope - 48 MP, f/3.6, 102mm (telephoto), 1/2", PDAF, OIS, 10x hybrid optical zoom - 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video - 0.3 MP, TOF 3D, (depth), LED Flash | |
Video | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | ||
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama | ||
Front | Dual 40 MP, f/2.2, 26mm (wide), PDAF, Dual video call, Auto-HDR, - Video (2160p@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.2, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (7CA) Cat20 2000/200 Mbps; 5G capable (5+ Gbps DL | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | - Glass front + Gorilla Glass 6) - Glass back + Gorilla Glass 6) - Metal frame - Active noise cancellation with dedicated mic - ANT+ - Bixby natural language commands and dictation - Samsung DeX (desktop experience support) - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water resistant (up to 1.5m for 30 mins) - Document viewer, Photo/video editor | ||
Battery | Capacity | 5000 mAh (Li-Po Non removable) | |
- Fast battery charging 45W: 100% in 74 min, USB Power Delivery 3.0 - Fast Qi/PMA wireless charging 15W - Power bank/Reverse wireless charging 9W |
Note: The above prices are the prices that Samsung has set for the Pakistani market. Samsung Galaxy S20 Ultra Price in Pakistan, it's around Rs. 219,999 for 16GB and 512GB variant. Product prices may change in Pakistan. Always visit the nearest local shop for exact cell phone cost & rate.
COMMENTS