Xiaomi Redmi K30 Pro comes with 8GB of RAM and upto 128GB in-built storage. The phone operated on Android 10 (Q) OS and powered by Snapdragon 865 chip-set.
- [message]
 - Price and Key Specifications
 - Xiaomi Redmi K30 Pro is the latest smartphone that is available at a price of Rs. 64,999 in Pakistan. This smartphone comes with 8GB of RAM and upto 128GB in-built storage. The phone operated on Android 10 (Q) OS and powered by Snapdragon 865 chip-set. The hand-set contains quad cameras along with a Pop-up 20MP selfie shooter. This smartphone is equipped with a 4700mAh battery capacity.
👉 Display: 6.67 Inches
👉 Ram: 8GB
👉 ROM: 256GB
👉 Camera: 64 MP | 20 MP
👉 Battery: 4700 mAh
Expected Price in Pakistan Rs. 64,999/-  
Xiaomi Redmi K30 Pro Specs in Pakistan
| Build | OS | Android 10 OS | |
|---|---|---|---|
| UI | MIUI 11 | ||
| Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) | ||
| Weight | 218 g (7.69 oz) | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
| Colors | Grey, Purple, White, Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900  SIM2: GSM 850 / 900 / 1800 / 1900  |  |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA | ||
| Processor | CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
| GPU | Adreno 650 | ||
| Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 Pixels (~411 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | - HDR10+ - DCI-P3 100% - 500 nits typ. brightness (advertised)  |  ||
| Memory | Built-in | UFS 3.1 (All others) - 128GB 6GB RAM - 128GB 8GB RAM - 256GB 8GB RAM UFS 3.0 - 128GB 6GB RAM  |  |
| Card | No | ||
| Camera | Main | Quad Cameras: - 64 MP, 26mm (wide), 1/1.72", 0.8µm, PDAF - 5 MP, 50mm (telephoto macro), AF - 13 MP, 13mm (ultrawide) - 2 MP, (depth)  |  |
| Video | 4320p@24/30fps, 2160p@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS | ||
| Features | Dual-LED dual-tone flash, HDR, panorama | ||
| Front | Motorized pop-up 20 MP, (wide), 1/3.4", 0.8µm | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | ||
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | Yes | ||
| Data | HSPA 42.2/5.76 Mbps, LTE-A; 5G | ||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
| Audio | 24-bit/192kHz audio | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | - Glass front + Gorilla Glass 5 - Glass back + Gorilla Glass 5 - Aluminum frame - Active noise cancellation with dedicated mic - Photo/video editor, Document viewer  |  ||
| Battery | Capacity | 4700 mAh Non-removable Li-Po | |
| - Fast charging 33W, 100% in 63 min (advertised) - USB Power Delivery - Quick Charge 4+  | |||
Note: The above prices are the prices that Xiaomi has set for the Pakistani market. Xiaomi Redmi K30 Pro price in Pakistan, it's around Rs. 64,999 for 8GB and 256GB variant. Product prices may change in Pakistan. Always visit the nearest local shop for exact cell phone cost & rate.

							    
							    
							    
							    

COMMENTS