Samsung Galaxy S10 Lite comes with 8GB of RAM and upto 128GB in-built storage. The phone operated on Android Q OS and powered by Snapdragon 855 chip-set.
- [message]
 - Price and Key Specifications
 
Samsung Galaxy S10 Lite is the latest smartphone that is available at a price of Rs. 109,999 in Pakistan. This smartphone comes with 8GB of RAM and upto 128GB in-built storage. The phone operated on Android Q OS and powered by Snapdragon 855 chip-set. The hand-set contains triple cameras along with a 32MP selfie shooter. This smartphone is equipped with a 4500mAh battery capacity.
👉 Display: 6.7 Inches
👉 Ram: 6/8 GB
👉 Rom: 128 GB
👉 Camera: Triple 48MP | 32MP
👉 Battery: 4500 mAh
Price in Pakistan Rs. 109,999/- 
Samsung Galaxy S10 Lite Specs in Pakistan
| Build | OS | Android 10 OS | |
|---|---|---|---|
| UI | OneUI 2.0 | ||
| Dimensions | 162.5 x 75.6 x 8.1 mm | ||
| Weight | 186 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Prism White, Prism Black, Prism Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900  |  |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | |
| Chipset | Qualcomm Snapdragon 855, SM8150 (7 nm) | ||
| GPU | Adreno 640 | ||
| Display | Technology | Super AMOLED Plus Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.7 Inches | ||
| Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
| Extra Features | Always-on display, HDR | ||
| Memory | Built-in | 128GB Built-in, 6/8GB RAM, UFS 2.1 | |
| Card | microSDXC | ||
| Camera | Main | Triple  Camera:  - 48 MP, f/2.0, 26mm (wide), 1/2", PDAF, OIS - 12 MP, f/2.2, 12mm (ultrawide) - 5 MP, f/2.2, depth sensor, LED Flash  |  |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps | ||
| Features | OIS, Geo-tagging, face/smile detection, Auto HDR, panorama; | ||
| Front | 32 MP, f/2.2, HDR,  - Video (1080p@30fps)  |  ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, 32-bit/384kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | - Active noise cancellation with dedicated mic - ANT+ - Samsung DeX (desktop experience support) - Document viewer, Photo/video editor  |  ||
| Battery | Capacity | 4500 mAh (Li-Po Non removable) | |
| - Fast battery charging | |||
Note: The above prices are the prices that Samsung has set for the Pakistani market. Samsung Galaxy S10 Lite price in Pakistan, it's around Rs. 109,999 for 8GB and 128GB variant. Product prices may change in Pakistan. Always visit the nearest local shop for exact cell phone cost & rate.
							    
							    
							    
							    

COMMENTS