Realme XT comes with 8GB of RAM Memory and Upto 128GB in-built storage. The phone operated on Android 9 (Pie) OS and powered by Snapdragon 712 chip-set.
- [message]
 - Price and Key Specifications
 
Realme XT is the latest smartphone that is available at a price of Rs. 49,999 in Pakistan. This smartphone comes with 8GB of RAM and upto 128GB in-built storage. The phone operated on Android 9 (Pie) OS and powered by Snapdragon 712 chip-set. The hand-set contains 64MP quad cameras along with a 16MP selfie shooter. This smartphone is equipped with a 4000mAh battery capacity.
👉 Display: 6.4 Inches
👉 Ram: 8 GB
👉 Rom: 128 GB
👉 Camera: 64 MP | 16 MP
👉 Battery: 4000 mAh
Price in Pakistan Rs. 49,999/- 
Realme XT Specs in Pakistan
| Build | OS | Android 9.0 (Pie) upgradable to Android 10.0 | |
|---|---|---|---|
| UI | ColorOS 6.0 | ||
| Dimensions | 158.7 x 75.2 x 8.6 mm | ||
| Weight | 183 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Pearl White, Pearl Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900  |                                                                                  |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | |
| Chipset | Qualcomm Snapdragon 712 (10 nm) | ||
| GPU | Adreno 616 | ||
| Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Memory | Built-in | 128GB built-in, 8GB RAM, UFS2.1 | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
| Camera | Rear | Quad  Camera: 64 MP, f/1.8, (wide), 1/1.7", PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4" 2 MP, f/2.4, 1/5", (dedicated macro camera) 2 MP, f/2.4, 1/5", depth sensor, LED Flash  |                                                                                  |
| Features | Geo-tagging, Phase detection, HDR, Panorama | ||
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | ||
| Front | 16 MP , f/2.0, 1/3.1, HDR, panorama, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
| - Fast battery charging 20W (VOOC Flash Charge 3.0) | |||
Note: The above prices are the prices that Realme has set for the Pakistani market. Realme XT price in Pakistan, it's around Rs. 49,999 for 8GB and 128GB variant. Product prices may change in Pakistan. Always visit the nearest local shop for exact cell phone cost & rate.
							    
							    
							    
							    

COMMENTS