OnePlus 8 Pro comes with 12GB of RAM and upto 256GB in-built storage. The phone operated on Android 10 (Q) OS and powered by Snapdragon 865 chip-set.
- [message]
 - Price and Key Specifications
 - 
OnePlus 8 Pro is the latest smartphone that is available at a price of Rs. 108,999 in Pakistan. This smartphone comes with 12GB of RAM and upto 256GB in-built storage. The phone operated on Android 10 (Q) OS and powered by Snapdragon 865 chip-set. The hand-set contains quad cameras along with a 32MP selfie shooter. This smartphone is equipped with a 4510mAh battery capacity.
👉 Display: 6.78 Inches
👉 Ram: 8/12GB
👉 Rom: 128/256GB
👉 Camera: 48 MP | 32 MP
👉 Battery: 4510 mAh
Price in Pakistan Rs. 108,999/-  
OnePlus 8 Pro Specs in Pakistan
| Build | OS | Android 10 OS | |
|---|---|---|---|
| UI | OxygenOS 9 | ||
| Dimensions | 165.3 x 74.4 x 8.8 mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Blue, Black, Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900  |  |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| Processor | CPU | 2.96 Ghz Octa Core | |
| Chipset | Snapdragon 865 | ||
| Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.78 Inches | ||
| Resolution | 1440 x 3140 Pixels (~510 PPI) | ||
| Protection | Corning Gorilla Glass 6 | ||
| Extra Features | DCI-P3 100%, HDR10+, 120Hz | ||
| Memory | Built-in | 8/12GB RAM (LPDDR5), 128/256GB Built-in | |
| Card | No | ||
| Camera | Main | Quad Camera: - 48 MP, (wide), PDAF, Laser AF, OIS - 48 MP, (telephoto), PDAF, OIS, 3x optical zoom - 8 MP, (ultrawide), AF - 5 MP, (depth)  |  |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS | ||
| Features | Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus | ||
| Front | 32 MP, (wide), Auto HDR  - Video 1080p@30fps, gyro-EIS  |  ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.0 with A2DP, aptX HD, LE | ||
| GPS | dual-band A-GPS support, GLONASS, BDS, GALILEO | ||
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) | ||
| Features | Sensors | - Accelerometer - Compass - Fingerprint (under display, optical) - Gyro - Proximity  |  |
| Audio | - 3.5mm Audio Jack - Dirac HD sound - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Speaker Phone  |  ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | - Front glass + Gorilla Glass 6 - Back glass + Gorilla Glass 5 - Aluminum frame - Active noise cancellation with dedicated mic - Document viewer, Photo/video editor  |  ||
| Battery | Capacity | 4510 mAh (Li-Po Non removable) | |
| - Fast battery charging 30W (Warp Charge) - 30W Wireless Charging - 3W Reverse Wireless Charging  | |||
Note: The above prices are the prices that OnePlus has set for the Pakistani market. OnePlus 8 Pro price in Pakistan, it's around Rs. 108,999 for 12GB and 256GB variant. Product prices may change in Pakistan. Always visit the nearest local shop for exact cell phone cost & rate.

							    
							    
							    
							    

COMMENTS