OnePlus 8 comes with 12GB of RAM and upto 256GB in-built storage. The phone operated on Android Q OS and powered by Snapdragon 865 chip-set.
- [message]
 - Price and Key Specifications
 - OnePlus 8 is the latest smartphone that is available at a price of Rs. 89,999 in Pakistan. This smartphone comes with 12GB of RAM and upto 256GB in-built storage. The phone operated on Android 10 (Q) OS and powered by Snapdragon 865 chip-set. The hand-set contains triple cameras along with a 16MP selfie shooter. This smartphone is equipped with a 4300mAh battery capacity.
👉 Display: 6.55 Inches
👉 Ram: 8/12 GB
👉 Rom: 128/256 GB
👉 Camera: Triple 48MP | 16MP
👉 Battery: 4300 mAh
Price in Pakistan Rs. 89,999/-  
OnePlus 8 Specs in Pakistan
| Build | OS | Android 10 OS | |
|---|---|---|---|
| UI | OxygenOS 9 | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Glow, Black, Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900  |  |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| Processor | CPU | Octa Core | |
| Chipset | Snapdragon 865 | ||
| Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.55 Inches | ||
| Resolution | 1440 x 3140 Pixels (~527 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 8/12GB RAM (LLDDR4X), 128/256GB Built-in | |
| Card | No | ||
| Camera | Main | Triple Camera: - 48 MP - 16 MP - 2 MP, LED Flash  |  |
| Video | 1080p@30fps, gyro-EIS | ||
| Features | Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus | ||
| Front | 16 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.0 with A2DP, aptX HD, LE | ||
| GPS | Dual-band A-GPS support, GLONASS, BDS, GALILEO | ||
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) | ||
| Features | Sensors | - Accelerometer  - Compass - Fingerprint (under display, optical) - Gyro - Proximity  |  |
| Audio | - 3.5mm Audio Jack - Dirac HD sound - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Speaker Phone  |  ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | - Active noise cancellation with dedicated mic  - Document viewer, Photo/video editor  |  ||
| Battery | Capacity | 4300 mAh (Li-Po Non removable) | |
| - Fast battery charging 30W (Warp Charge) 30T | |||
Note: OnePlus 8 price in Pakistan, it's around Rs. 89,999 for 12GB and 256GB variant. The expected price of OnePlus 8 is Rs. 89,999 in Pakistan in official warranty (without discount), while the without warranty Grey market cost of OnePlus 8 is Unknown. The above prices are the prices that OnePlus has set for the Pakistani market. Product prices may change in Pakistan. Always visit the nearest local shop for exact cell phone cost & rate.

							    
							    
							    
							    

COMMENTS