Huawei P40 Pro price in Pakistan comes with 8GB of RAM and upto 256GB in-built storage. The phone operated on Android Q OS and powered by Kirin 990 chip-set.
- [message]
- Price and Key Specifications
Huawei P40 Pro is the latest smartphone that is available at a price of Rs. 164,999 in Pakistan. This smartphone comes with 8GB of RAM and upto 256GB in-built storage. The phone operated on Android 10 (Q) OS and powered by Kirin 990 chip-set. The hand-set contains quad cameras along with a 32MP selfie shooter. This smartphone is equipped with a 4200mAh battery capacity.
👉 Display: 6.58 Inches
👉 Ram: 8 GB
👉 Rom: 256 GB
👉 Camera: Quad 50MP | 32MP
👉 Battery: 4200 mAh
Price in Pakistan Rs. 164,999/-
Huawei P40 Pro Specs in Pakistan
Build | OS | Android 10 OS, (AOSP + HMS) | |
---|---|---|---|
UI | EMUI 10 | ||
Dimensions | 158.2 x 72.6 x 9 mm | ||
Weight | 203 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Silver, Gold, White, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.86 GHz Cortex-A76 + 2 x 2.36 GHz Cortex-A76 + 4 x 1.95 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 990 5G (7 nm+) | ||
GPU | Mali-G76 MP16 | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.58 Inches | ||
Resolution | 1200 x 2640 Pixels (~441 PPI) | ||
Extra Features | DCI-P3, HDR10+, 90Hz | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM | |
Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | ||
Camera | Main | Quad Camera: - 50 MP, f/1.9, (wide), PDAF, OIS Periscope - 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom - 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF - TOF 3D, (depth, dual-LED dual-tone flash) | |
Video | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS | ||
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama | ||
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8" + TOF 3D, (depth/biometrics sensor), HDR - video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | - Glass front + Aluminosilicate glass) - Glass back + Aluminosilicate glass) - Aluminum frame - IP68 dust/water resistant (up to 2m for 30 mins) - Active noise cancellation with dedicated mic - Document viewer - Photo/video editor | ||
Battery | Capacity | 4200 mAh (Li-Po Non removable) | |
- Fast charging 40W - Fast wireless charging - Power bank/Reverse wireless charging |
Note: The above prices are the prices that Huawei has set for the Pakistani market. Huawei P40 Pro Price in Pakistan, it's around Rs. 164,999 for 8GB and 256GB variant. Product prices may change in Pakistan. Always visit the nearest local shop for exact cell phone cost & rate.
COMMENTS